<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let&#039;s Be Brief Blog :: Part of the twenty%extra family &#187; Environment</title>
	<atom:link href="http://www.letsbebrief.co.uk/blog/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letsbebrief.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>James Mollison c-c-crazy :: James &amp; Other Apes</title>
		<link>http://www.letsbebrief.co.uk/blog/james-mollison-c-c-crazy-james-other-apes/</link>
		<comments>http://www.letsbebrief.co.uk/blog/james-mollison-c-c-crazy-james-other-apes/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:10:36 +0000</pubDate>
		<dc:creator>Ansel</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[James Mollison]]></category>

		<guid isPermaLink="false">http://www.letsbebrief.co.uk/blog/?p=1137</guid>
		<description><![CDATA[As &#8216;humans&#8217; we tend to see ourselves as very different to &#8216;animals&#8217;. While we sit subjectively at the top of the evolutionary scale, and I look into the eyes of these primates I know which I&#8217;d prefer staring back at me during rush hour on the underground. I&#8217;m thinking there’d be less pushing with a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.letsbebrief.co.uk/blog/wp-content/uploads/jovan_millie.jpg" alt="" title="jovan_millie" width="535" height="364" class="alignnone size-full wp-image-1134" /></p>
<p><img src="http://www.letsbebrief.co.uk/blog/wp-content/uploads/pumbu_tatango.jpg" alt="" title="pumbu_tatango" width="535" height="364" class="alignnone size-full wp-image-1136" /></p>
<p><img src="http://www.letsbebrief.co.uk/blog/wp-content/uploads/lavielle_katie.jpg" alt="" title="lavielle_katie" width="535" height="364" class="alignnone size-full wp-image-1135" /></p>
<p><img src="http://www.letsbebrief.co.uk/blog/wp-content/uploads/fizi_kitwiti.jpg" alt="" title="fizi_kitwiti" width="535" height="364" class="alignnone size-full wp-image-1133" /></p>
<p>As &#8216;humans&#8217; we tend to see ourselves as very different to &#8216;animals&#8217;. While we sit subjectively at the top of the evolutionary scale, and I look into the eyes of these primates I know which I&#8217;d prefer staring back at me during rush hour on the underground. I&#8217;m thinking there’d be less pushing with a Bonobo.</p>
<p><em><a href="http://www.jamesmollison.com/project_apes.php">James&#8217; photographs of Gorillas, Chimpanzees, Bonobos and Orangutans</a></em> use the aesthetic of the humble passport photograph and infer a strong sense of identity and character. I can&#8217;t help but feel that if we only knew what they were thinking, there would certainly be a lot we could learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsbebrief.co.uk/blog/james-mollison-c-c-crazy-james-other-apes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas de Bruin :: Google Earth Alphabet</title>
		<link>http://www.letsbebrief.co.uk/blog/thomas-de-bruin-google-earth-alphabet/</link>
		<comments>http://www.letsbebrief.co.uk/blog/thomas-de-bruin-google-earth-alphabet/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:54:04 +0000</pubDate>
		<dc:creator>Ansel</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Google Earth Alphabet]]></category>
		<category><![CDATA[Thomas de Bruin]]></category>

		<guid isPermaLink="false">http://www.letsbebrief.co.uk/blog/?p=595</guid>
		<description><![CDATA[Google Earth is more than a tool for checking out your neighbours geraniums. In the hands of Dutch designer Thomas de Bruin it&#8217;s a tool for developing a full font set – including capitals, lower case, numbers and punctuation – from locations all over the Netherlands. Our Junior Art Director Jade reckoned it took him [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.letsbebrief.co.uk/blog/wp-content/uploads/alphabetcomplete_caps.jpg" alt="" title="alphabetcomplete_caps" width="535" height="307" class="alignnone size-full wp-image-596" /></p>
<p><img src="http://www.letsbebrief.co.uk/blog/wp-content/uploads/alphabetcomplete_lower.jpg" alt="" title="alphabetcomplete_lower" width="535" height="307" class="alignnone size-full wp-image-597" /></p>
<p><img src="http://www.letsbebrief.co.uk/blog/wp-content/uploads/alphabetcomplete_numbers_punct.jpg" alt="" title="alphabetcomplete_numbers_punct" width="535" height="383" class="alignnone size-full wp-image-598" /></p>
<p><em>Google Earth</em> is more than a tool for checking out your neighbours geraniums. In the hands of Dutch designer <em><a href="http://www.lomox.nl/">Thomas de Bruin</a></em> it&#8217;s a tool for developing a full font set – including capitals, lower case, numbers and punctuation – from locations all over the Netherlands.</p>
<p>Our Junior Art Director Jade reckoned it took him &#8216;like, for ever&#8217; to find the whole font set. Apparently though it took him &#8216;about a week&#8217;, which makes it even more of an achievement. Type-nerds tip your caps please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsbebrief.co.uk/blog/thomas-de-bruin-google-earth-alphabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envision :: Fancy becoming a team and skills mentor?</title>
		<link>http://www.letsbebrief.co.uk/blog/fancy-becoming-a-team-and-skills-mentor-envision/</link>
		<comments>http://www.letsbebrief.co.uk/blog/fancy-becoming-a-team-and-skills-mentor-envision/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:14:29 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Envision]]></category>
		<category><![CDATA[Mentoring]]></category>

		<guid isPermaLink="false">http://www.letsbebrief.co.uk/blog/?p=363</guid>
		<description><![CDATA[Envision programmes help young people to design their own local community projects tackling issues ranging from street crime to climate change. The programmes seek to provide individuals with a powerful and rewarding experience of making a positive difference. Thereby inspired by their experience, these people will be both willing and able to continue acting as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.letsbebrief.co.uk/blog/wp-content/uploads/vols-introSML.png"><img class="alignnone size-full wp-image-364" title="vols-introSML" src="http://www.letsbebrief.co.uk/blog/wp-content/uploads/vols-introSML.png" alt="" width="535" height="206" /></a></p>
<p>Envision programmes help young people to design their own local community projects tackling issues ranging from street crime to climate change. The programmes seek to provide individuals with a powerful and rewarding experience of making a positive difference. Thereby inspired by their experience, these people will be both willing and able to continue acting as effective role models for their communities wherever they are building powerful legacies of their own.</p>
<p>Envision is looking for dedicated and enthusiastic volunteers to become Team Mentors and Skills Mentors and help inspire young people to make a difference.</p>
<p>Every year Envision supports over 3000 young people to speak out about the issues they know are important, to take action and lead change in their communities.</p>
<p>Volunteer as a Team Mentor or a Skills Mentor and be part of their experience:<br />
<span style="text-decoration: underline;"><a title="blocked::http://www.envision.org.uk/volunteers" href="http://www.envision.org.uk/volunteers">www.envision.org.uk/volunteers</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsbebrief.co.uk/blog/fancy-becoming-a-team-and-skills-mentor-envision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Stiegemeier :: Iceland, Eyjafjallajökull, May 1st &amp; 2nd, 2010</title>
		<link>http://www.letsbebrief.co.uk/blog/sean-stiegemeier-iceland-eyjafjallajokull-may-1st-2nd-2010/</link>
		<comments>http://www.letsbebrief.co.uk/blog/sean-stiegemeier-iceland-eyjafjallajokull-may-1st-2nd-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:35:27 +0000</pubDate>
		<dc:creator>Ansel</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Jónsi]]></category>
		<category><![CDATA[Mount Eyjafjallajökul]]></category>
		<category><![CDATA[Sean Stiegemeier]]></category>

		<guid isPermaLink="false">http://www.letsbebrief.co.uk/blog/?p=332</guid>
		<description><![CDATA[If you&#8217;ve been watching the news recently or have even a passing interest in volcanoes, then you&#8217;ll have at least heard about Mount Eyjafjallajökull. No we can&#8217;t pronounce it, yes it&#8217;s kept Suzy from seeing her beloved little Paul for three whole days. In truth this eruption has caused no end of disruption to the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="535" height="268"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="535" height="268"></embed></object></p>
<p>If you&#8217;ve been watching the news recently or have even a passing interest in volcanoes, then you&#8217;ll have at least heard about <em><a href="http://en.wikipedia.org/wiki/Eyjafjallajökull">Mount Eyjafjallajökull</a></em>.</p>
<p>No we can&#8217;t pronounce it, yes it&#8217;s kept Suzy from seeing her beloved little Paul for three whole days.</p>
<p>In truth this eruption has caused no end of disruption to the world of aviation, but if we step back from our travel itineraries for a moment, <em>Mount Eyjafjallajökull</em> becomes a stark reminder of the planets relative infancy as well as its amazing beauty.</p>
<p><em><a href="http://vimeo.com/sstieg">Sean Stiegemeier</a></em> certainly saw it, and he spent four days capturing it. He used a <em>Canon 5d mkII</em> camera, which I want, and music from <em><a href="http://jonsi.com/">Jónsi</a></em>, which I like. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsbebrief.co.uk/blog/sean-stiegemeier-iceland-eyjafjallajokull-may-1st-2nd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

